Sponsor :
Team Info :
Established: 2014
Championships:
Prior Year Record: 12-7-1
Captain: Mordy Kahana
Email: mkahana26@gmail.com
Roster :
Mordy | Kahana |
Shmuel | Backenroth |
Yechiel | Berman |
Levi | Chaimowitz |
Eli | Gilden |
Eliezer | Hirsch |
Yoni | Jacobs |
Ary | Katzenstein |
Chaim | Kenig |
Pinny | Kranczer |
Yakov | Krauss |
CJ | Lederer |
Moishy | Lipschitz |
Elie | Mann |
Daniel | Peikes |
Menachem | Reiser |
Nosson | Reiser |
Dovid Tzvi | Weinstock |
Gordon | Rich |
Dovid | Schiller |
Shimmy | Schiller |
Max | Schonfeld |
Game Video History
Date
Team Away
Team Home
Game Video
Game Highlights
Game Summary

42 Skylark Drive
Spring Valley, NY
10977